Bone Marrow Aspitrate and biopsy is very basic procedure of 10-20 minutes where bone marrow sample is extracted (aspirate – liquid bone marrow sample as well as bone marrow biopsy which is solid bone marrow sample. This test is very important to establish diagnosis of any bone marrow disease or any blood cancer. Note that when we take sample for bone marrow additional samples for cytogenetics, flow cytometry and molecular analysis is also taken. The catalogue below shows prices for Bone marrow aspirate/ biopsy procedure and its basic cytology & histopathology reporting only. If additional tests (Flow Cytometry, FISH-Cytogenetics, Molecular Analysis) are required for diagnostic purposes, additional payment will be required to be done.
Bone Marrow Aspirate and Biopsy
Using Disposable Bone Marrow Aspirate and Biopsy Needle
Use of disposable needles saves you from risk of deadly infections such as Hepatitis and HIV.
Bone Marrow Aspirate and Biopsy
Using Disposable Bone Marrow Biopsy Needle only
Use of disposable needles saves you from risk of deadly infections such as Hepatitis and HIV. Use of biopsy needle has chances of getting substandard Aspirate samples.
Bone Marrow Aspirate and Biopsy
Using a reusable Bone Marrow Biopsy Needle only
Use of a reusable metal needles increases the risk of you getting deadly infections such as Hepatitis and HIV from others.
Additional Tests that are commonly done on Hemato-Oncology Diagnosis are listed below with their MRP (These tests are outsourced to MedGenome Lab)
| S.No. | Test Name | Test Detail (if any) | MRP |
| 1 | FISH for MDS (All markers (8)) | Includes Del 5q, Del 7q, Del 20q, Trisomy 8, Inv 3 | 12000 |
| 2 | ALL/AML Comprehensive Panel | Flow + Karyotyping+ AML Advance/ ALL Multiplex PCR | 25000 |
| 3 | AML Advance Panel | AML ETO+ INV 16 +PML RARA + NPM1+FLT3+ CKIT+ BCR-ABL | 8000 |
| 4 | Hemtrack | 133 Point Mutation and 600 fusions | 18000 |
| 5 | CLPD By Flow | CLL Flow | 12000 |
| 6 | Alpha and Beta Thalasemia Panel | Alpha and Beta Thalasemia | 14000 |
| 7 | Bone Marrow Failure Syndome Panel | AK2, ANKRD26, ATR, BRCA1, BRCA2, BRIP1, CEBPA, CECR1, CSF3R, CTC1, DDX41, DKC1, DNAJC21, ELANE, ERCC4, ETV6, FANCA, FANCB, FANCC, FANCD2, FANCE, FANCF, FANCG, FANCI, FANCL, FANCM, G6PC3, GATA1, GATA2, GFI1, GFI1B, HAX1, JAGN1, LIG4, MPL, NBN, NHP2, NOP10, PALB2, PARN, PAX5, RAB27A, RAD51, RAD51C, RMRP, RPL11, RPL15, RPL19, RPL23, RPL26, RPL27, RPL31, RPL35A, RPS10, RPS15, RPS19, RPS24, RPS26, RPS27, RPS27A, RPS28, RPS29, RPS7, RTEL1, RUNX1, SAMD9, SAMD9L, SBDS, SLX4, SRP72, TAZ, TCIRG1, TERC, TERT, TINF2, TP53, TSR2, UBE2T, USB1, VPS13B, VPS45, WAS, WRAP53 | 18000 |
| 8 | HLA Typing High Resolution(10/10) | HLA- A, B, C, DR, DQ | 9000 |
| 9 | FISH for ALL | MLL, iAMP21/ETV6-RUNX1, TCRA/D,BCR-ABL,C-Myc, IGH BA, E2A Breakapart) | 10000 |
| 10 | MRD ALL/AML | Flowcytometery | 10000 |
| 11 | Chromosomal Breakage Syndrome | Stress Cytogenetics | 8000 |
| 12 | Chromosome Analysis (Haematological Malignancy) | 2500 | |
| 13 | Hypereosinophelia Panel by FISH | Bcr-abl, Jak-2, PDGFRA,PDGFRB, FGFR1 | 12000 |
| 14 | CML Quest IRMA | By NGS | 9500 |
| 15 | CLL Comprehensive Panel | FISH+ TP53 Mutation + IGHV Mutation | 32000 |
| 16 | FISH – Multiple Myeloma (Enriched Plasma Cells) | del13q, t(4;14) , t(11;14) , t(14;16) by FISH | 12000 |
| 17 | FISH – PML/RARA | 4500 | |
| 18 | FISH for CLL Panel | (All markers- Del6q, Del 17p, Del13q,ATM deletion/trisomy 11, Trisomy 12, IGH rearrangement) | 10000 |
| 19 | MPN Reflex Panel(Without Bcr-abl) | Jak-2( Exon 14,12), MPL, Calr | 9000 |
| 20 | MPN Reflex Panel | Bcr-abl, Jak-2( Exon 14,12), MPL, Calr | 10000 |
| 21 | MRD By NGS | ALL/AML | 25000 |
| 22 | Comprehensive leukemia panel – 133genes | ABL1, ASXL1, ATM, ATRX, BCOR, BCORL1, BRAF, CALR, CBL, CBLB, CBLC, CDKN2A, CEBPA, CREBBP, CSF3R, CUX1, DNMT3A, ETV6, EZH2, FBXW7, FLT3, GATA1, GATA2, GNAS, HRAS, IDH1, IDH2, IKZF1, JAK2, JAK3, KDM6A, KIT, KMT2A, KMT2D, KRAS, MPL, MYD88, NOTCH1, NPM1, NRAS, PDGFRA, PHF6, PTEN, PTPN11, RAD21, RUNX1, SETBP1, SF3B1, SMC1A, SMC3, SRSF2, STAG2, TET2, TP53, U2AF1, WT1, ZRSR2 | 14000 |
| 23 | BCR/ABL International Scale | RQ-PCR | 5500 |
| 24 | HLA Typing High Resolution(12/12) | HLA- A, B, C, DR, DQ, DPB1 | 10000 |
| 25 | ALL/AML Flow Panel | Differentiation and Subtyping of AML/ALL | 12000 |
| 26 | FISH for BCA-ABL t(9;22) | AML/CML/MPN | 5000 |
